TMK (3) 1-1-107:067
| TMK | (3) 1-1-107:067 · 3-1-1-107-067 |
|---|
| Place | Poupou 1-2, Pūlama, Puna · Hawaiʻi Island |
|---|
| Acres | 27.96 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | (road) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.36681, -155.04189 |
|---|
Lot 1 of 67 by area in plat 3-1-1-107. County record (qPublic) · What these lines mean
Report for (3) 1-1-107:067 — $19
Plat 3-1-1-107
| TMK | Acres | Zoning | Restrictions |
|---|
| 052 | 1.17 | A-1a | lava 2 |
| 053 | 1.19 | A-1a | lava 2 |
| 054 | 1.20 | A-1a | lava 2 |
| 055 | 1.19 | A-1a | lava 2 |
| 056 | 1.20 | A-1a | lava 2 |
| 057 | 1.20 | A-1a | lava 2 |
| 058 | 1.21 | A-1a | lava 2 |
| 059 | 1.18 | A-1a | lava 2 |
| 060 | 1.21 | A-1a | lava 2 |
| 061 | 1.18 | A-1a | lava 2 |
| 062 | 1.54 | A-1a | lava 2 |
| 063 | 1.42 | A-1a | lava 2 |
| 064 | 1.49 | A-1a | lava 2 |
| 065 | 1.62 | A-1a | lava 2 |
| 066 | 1.59 | A-1a | lava 2 |
Whole plat · Section 3-1-1