TMK (3) 1-1-068:002
| TMK | (3) 1-1-068:002 · 3-1-1-068-002 |
|---|
| Place | Poupou 1-2, Pūlama, Puna · Hawaiʻi Island |
|---|
| Acres | 1.00 · 43,582 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.34059, -155.03260 |
|---|
Lot 36 of 70 by area in plat 3-1-1-068. County record (qPublic) · What these lines mean
Report for (3) 1-1-068:002 — $19
Plat 3-1-1-068
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.986 | A-1a | lava 2 |
| 003 | 1.02 | A-1a | lava 2 |
| 004 | 0.998 | A-1a | lava 2 |
| 005 | 0.994 | A-1a | lava 2 |
| 006 | 1.01 | A-1a | lava 2 |
| 007 | 0.992 | A-1a | lava 2 |
| 008 | 1.02 | A-1a | lava 2 |
| 009 | 0.985 | A-1a | lava 2 |
| 010 | 1.02 | A-1a | lava 2 |
| 011 | 1.01 | A-1a | lava 2 |
| 012 | 1.01 | A-1a | lava 2 |
| 013 | 0.975 | A-1a | lava 2 |
| 014 | 1.03 | A-1a | lava 2 |
| 015 | 1.01 | A-1a | lava 2 |
| 016 | 0.980 | A-1a | lava 2 |
| 017 | 1.000 | A-1a | lava 2 |
Whole plat · Section 3-1-1