TMK (3) 1-1-061:001
| TMK | (3) 1-1-061:001 · 3-1-1-061-001 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 6.11 |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-10 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.42438, -155.20789 |
|---|
Lot 1 of 114 by area in plat 3-1-1-061. County record (qPublic) · What these lines mean
Report for (3) 1-1-061:001 — $19
Plat 3-1-1-061
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.242 | RS-10 | lava 3 |
| 003 | 0.452 | RS-10 | lava 3 |
| 004 | 0.548 | RS-10 | lava 3, 1 cesspool |
| 005 | 0.242 | RS-10 | lava 3 |
| 006 | 0.215 | RS-10 | lava 3 |
| 007 | 0.349 | RS-10 | lava 3 |
| 008 | 0.362 | RS-10 | lava 3, 1 cesspool |
| 009 | 0.213 | RS-10 | lava 3 |
| 010 | 0.215 | RS-10 | lava 3 |
| 011 | 0.363 | RS-10 | lava 3, 1 cesspool |
| 012 | 0.368 | RS-10 | lava 3 |
| 013 | 0.211 | RS-10 | lava 3 |
| 014 | 0.213 | RS-10 | lava 3 |
| 015 | 0.335 | RS-10 | lava 3 |
| 016 | 0.367 | RS-10 | lava 3, 1 cesspool |
Whole plat · Section 3-1-1