TMK (3) 1-1-053:096
| TMK | (3) 1-1-053:096 · 3-1-1-053-096 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 4.03 · 175,573 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.44187, -155.18150 |
|---|
Lot 2 of 97 by area in plat 3-1-1-053. County record (qPublic) · What these lines mean
Report for (3) 1-1-053:096 — $19
Plat 3-1-1-053
| TMK | Acres | Zoning | Restrictions |
|---|
| 081 | 0.468 | A-1a | lava 3 |
| 082 | 0.464 | A-1a | lava 3, 1 cesspool |
| 083 | 0.227 | A-1a | lava 3 |
| 084 | 0.380 | A-1a | lava 3 |
| 085 | 0.347 | A-1a | lava 3 |
| 086 | 0.450 | A-1a | lava 3 |
| 087 | 0.470 | A-1a | lava 3 |
| 088 | 0.456 | A-1a | lava 3 |
| 089 | 2.96 | A-1a | lava 3, 1 cesspool |
| 090 | 2.99 | A-1a | lava 3, 1 cesspool |
| 091 | 3.01 | A-1a | lava 3 |
| 092 | 2.94 | A-1a | lava 3 |
| 093 | 3.01 | A-1a | lava 3 |
| 094 | 2.93 | A-1a | lava 3 |
| 095 | 2.94 | A-1a | lava 3 |
| 097 | 4.04 | A-1a | lava 3 |
Whole plat · Section 3-1-1