TMK (3) 1-1-048:002
| TMK | (3) 1-1-048:002 · 3-1-1-048-002 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.68 · 160,379 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43053, -155.18413 |
|---|
Lot 1 of 18 by area in plat 3-1-1-048. County record (qPublic) · What these lines mean
Report for (3) 1-1-048:002 — $19
Plat 3-1-1-048
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2.42 | A-1a | lava 3 |
| 003 | 1.56 | A-1a | lava 3 |
| 004 | 3.12 | A-1a | lava 3, 1 cesspool |
| 005 | 3.06 | A-1a | lava 3, 1 cesspool |
| 006 | 3.03 | A-1a | lava 3 |
| 007 | 3.06 | A-1a | lava 3 |
| 008 | 3.04 | A-1a | lava 3 |
| 009 | 3.02 | A-1a | lava 3, 1 cesspool |
| 010 | 3.03 | A-1a | lava 3 |
| 011 | 3.06 | A-1a | lava 3, 1 cesspool |
| 012 | 2.87 | A-1a | lava 3, 1 cesspool |
| 013 | 2.99 | A-1a | lava 3 |
| 014 | 3.03 | A-1a | lava 3 |
| 015 | 2.99 | A-1a | lava 3, 1 cesspool |
| 016 | 2.96 | A-1a | lava 3 |
| 017 | 3.00 | A-1a | lava 3 |
Whole plat · Section 3-1-1