TMK (3) 1-1-047:016
| TMK | (3) 1-1-047:016 · 3-1-1-047-016 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.07 · 133,607 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43727, -155.18751 |
|---|
Lot 1 of 16 by area in plat 3-1-1-047. County record (qPublic) · What these lines mean
Report for (3) 1-1-047:016 — $19
Plat 3-1-1-047
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 3.01 | A-1a | lava 3, 1 cesspool |
| 002 | 3.06 | A-1a | lava 3 |
| 003 | 2.94 | A-1a | lava 3 |
| 004 | 2.99 | A-1a | lava 3 |
| 005 | 2.93 | A-1a | lava 3, 1 cesspool |
| 006 | 2.97 | A-1a | lava 3 |
| 007 | 3.03 | A-1a | lava 3 |
| 008 | 2.97 | A-1a | lava 3 |
| 009 | 3.05 | A-1a | lava 3 |
| 010 | 2.99 | A-1a | lava 3, 1 cesspool |
| 011 | 3.02 | A-1a | lava 3 |
| 012 | 2.97 | A-1a | lava 3 |
| 013 | 2.96 | A-1a | lava 3, 1 cesspool |
| 014 | 3.01 | A-1a | lava 3 |
| 015 | 2.99 | A-1a | lava 3 |
Whole plat · Section 3-1-1