TMK (3) 1-1-040:035
| TMK | (3) 1-1-040:035 · 3-1-1-040-035 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 4.03 · 175,677 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.52070, -155.07395 |
|---|
Lot 1 of 239 by area in plat 3-1-1-040. County record (qPublic) · What these lines mean
Report for (3) 1-1-040:035 — $19
Plat 3-1-1-040
| TMK | Acres | Zoning | Restrictions |
|---|
| 020 | 1.96 | A-3a | lava 3, 1 cesspool |
| 021 | 2.09 | A-3a | lava 3, 1 cesspool |
| 022 | 1.98 | A-3a | lava 3, 1 cesspool |
| 023 | 2.00 | A-3a | lava 3 |
| 024 | 1.97 | A-3a | lava 3 |
| 025 | 1.99 | A-3a | lava 3 |
| 026 | 1.97 | A-3a | lava 3, 1 cesspool |
| 027 | 2.01 | A-3a | lava 3, 1 cesspool |
| 028 | 2.01 | A-3a | lava 3 |
| 029 | 1.99 | A-3a | lava 3, 1 cesspool |
| 030 | 2.03 | A-3a | lava 3 |
| 031 | 1.95 | A-3a | lava 3 |
| 032 | 1.94 | A-3a | lava 3, 1 cesspool |
| 033 | 2.05 | A-3a | lava 3, 1 cesspool |
| 034 | 2.02 | A-3a | lava 3, 1 cesspool |
| 037 | 1.96 | A-3a | lava 3, 1 cesspool |
| 038 | 2.02 | A-3a | lava 3, 1 cesspool |
| 039 | 1.97 | A-3a | lava 3 |
| 040 | 2.02 | A-3a | lava 3 |
| 041 | 1.98 | A-3a | lava 3, 1 cesspool |
| 042 | 2.12 | A-3a | lava 3 |
| 043 | 1.95 | A-3a | lava 3, 1 cesspool |
| 044 | 2.02 | A-3a | lava 3 |
| 045 | 2.07 | A-3a | lava 3 |
| 046 | 2.01 | A-3a | lava 3 |
| 047 | 2.09 | A-3a | lava 3 |
| 048 | 1.90 | A-3a | lava 3 |
| 049 | 2.02 | A-3a | lava 3, 1 cesspool |
| 050 | 1.98 | A-3a | lava 3 |
| 051 | 2.00 | A-3a | lava 3 |
Whole plat · Section 3-1-1