TMK (3) 1-1-012:016
| TMK | (3) 1-1-012:016 · 3-1-1-012-016 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 0.920 · 40,093 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.42363, -155.21242 |
|---|
Lot 2 of 54 by area in plat 3-1-1-012. County record (qPublic) · What these lines mean
Report for (3) 1-1-012:016 — $19
Plat 3-1-1-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.263 | RS-20 | lava 3, 1 cesspool |
| 002 | 0.457 | RS-20 | lava 3, 1 cesspool |
| 003 | 0.455 | RS-20 | lava 3 |
| 004 | 0.459 | RS-20 | lava 3 |
| 005 | 0.449 | RS-20 | lava 3 |
| 006 | 0.834 | RS-20 | lava 3, 1 cesspool |
| 007 | 0.777 | RS-20 | lava 3 |
| 008 | 0.689 | RS-20 | lava 3, 1 cesspool |
| 009 | 0.604 | RS-20 | lava 3 |
| 010 | 0.528 | RS-20 | lava 3 |
| 011 | 0.461 | RS-20 | lava 3 |
| 012 | 0.914 | RS-20 | lava 3 |
| 013 | 0.464 | RS-20 | lava 3, 1 cesspool |
| 014 | 0.461 | RS-20 | lava 3 |
| 017 | 0.435 | RS-20 | lava 3, 1 cesspool |
| 018 | 0.446 | RS-20 | lava 3, 1 cesspool |
| 019 | 0.448 | RS-20 | lava 3 |
| 020 | 0.449 | RS-20 | lava 3, 1 cesspool |
| 021 | 0.437 | RS-20 | lava 3 |
| 022 | 0.896 | RS-20 | lava 3, 1 cesspool |
| 024 | 0.441 | RS-20 | lava 3 |
| 025 | 0.438 | RS-20 | lava 3 |
| 026 | 0.448 | RS-20 | lava 3 |
| 027 | 0.428 | RS-20 | lava 3 |
| 028 | 0.446 | RS-20 | lava 3 |
| 029 | 0.445 | RS-20 | lava 3 |
| 030 | 0.450 | RS-20 | lava 3 |
| 031 | 0.449 | RS-20 | lava 3, 1 cesspool |
| 032 | 0.450 | RS-20 | lava 3, 1 cesspool |
Whole plat · Section 3-1-1