TMK (3) 1-1-008:076
| TMK | (3) 1-1-008:076 · 3-1-1-008-076 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 0.923 · 40,228 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.42617, -155.22363 |
|---|
Lot 2 of 181 by area in plat 3-1-1-008. County record (qPublic) · What these lines mean
Report for (3) 1-1-008:076 — $19
Plat 3-1-1-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 061 | 0.466 | RS-20 | lava 3 |
| 062 | 0.464 | RS-20 | lava 3 |
| 063 | 0.465 | RS-20 | lava 3 |
| 064 | 0.463 | RS-20 | lava 3, 1 cesspool |
| 065 | 0.467 | RS-20 | lava 3 |
| 066 | 0.466 | RS-20 | lava 3 |
| 067 | 0.465 | RS-20 | lava 3 |
| 068 | 0.465 | RS-20 | lava 3 |
| 069 | 0.544 | RS-20 | lava 3, 1 cesspool |
| 070 | 0.544 | RS-20 | lava 3 |
| 071 | 0.469 | RS-20 | lava 3, 1 cesspool |
| 072 | 0.461 | RS-20 | lava 3 |
| 073 | 0.464 | RS-20 | lava 3 |
| 074 | 0.462 | RS-20 | lava 3 |
| 075 | 0.459 | RS-20 | lava 3 |
| 078 | 0.462 | RS-20 | lava 3 |
| 079 | 0.464 | RS-20 | lava 3 |
| 080 | 0.461 | RS-20 | lava 3 |
| 081 | 0.464 | RS-20 | lava 3, 1 cesspool |
| 082 | 0.460 | RS-20 | lava 3 |
| 083 | 0.440 | RS-20 | lava 3 |
| 084 | 0.484 | RS-20 | lava 3, 1 cesspool |
| 085 | 0.461 | RS-20 | lava 3 |
| 086 | 0.458 | RS-20 | lava 3 |
| 087 | 0.470 | RS-20 | lava 3 |
| 088 | 0.455 | RS-20 | lava 3 |
| 089 | 0.464 | RS-20 | lava 3 |
| 090 | 0.465 | RS-20 | lava 3 |
| 091 | 0.460 | RS-20 | lava 3 |
| 092 | 0.447 | RS-20 | lava 3 |
Whole plat · Section 3-1-1