TMK (3) 1-1-003:011
| TMK | (3) 1-1-003:011 · 3-1-1-003-011 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.38 · 147,054 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43441, -155.19277 |
|---|
Lot 4 of 17 by area in plat 3-1-1-003. County record (qPublic) · What these lines mean
Report for (3) 1-1-003:011 — $19
Plat 3-1-1-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2.93 | A-1a | lava 3, 1 cesspool |
| 002 | 2.99 | A-1a | lava 3 |
| 003 | 2.86 | A-1a | lava 3, 3 cesspools |
| 004 | 2.94 | A-1a | lava 3 |
| 005 | 3.73 | A-1a | lava 3 |
| 006 | 3.70 | A-1a | lava 3 |
| 007 | 2.98 | A-1a | lava 3, 1 cesspool |
| 008 | 2.98 | A-1a | lava 3, 1 cesspool |
| 009 | 2.98 | A-1a | lava 3 |
| 010 | 3.51 | A-1a | lava 3 |
| 012 | 2.95 | A-1a | lava 3, 1 cesspool |
| 013 | 2.97 | A-1a | lava 3, 1 cesspool |
| 014 | 3.02 | A-1a | lava 3, 1 cesspool |
| 015 | 3.01 | A-1a | lava 3, 1 cesspool |
| 016 | 3.03 | A-1a | lava 3 |
| 017 | 3.00 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-1