TMK (2) 4-9-022:002
| TMK | (2) 4-9-022:002 · 2-4-9-022-002 |
|---|
| Place | Pālāwai, Lāhainā · Lānaʻi |
|---|
| Acres | 3.81 · 166,077 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | PD Project District |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.74165, -156.89876 |
|---|
Lot 2 of 23 by area in plat 2-4-9-022. County record (qPublic) · What these lines mean
Report for (2) 4-9-022:002 — $19
Plat 2-4-9-022
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.908 | PD Project District | |
| 003 | 2.95 | PD Project District | |
| 004 | 1.46 | PD Project District | |
| 005 | 1.04 | PD Project District | SMA |
| 006 | 1.03 | PD Project District | SMA |
| 007 | 0.816 | PD Project District | SMA |
| 008 | 0.836 | PD Project District | SMA |
| 009 | 0.846 | PD Project District | SMA |
| 010 | 0.602 | PD Project District | SMA |
| 011 | 0.979 | PD Project District | |
| 012 | 0.915 | PD Project District | SMA |
| 014 | 5.69 | PD Project District | |
| 015 | 3.48 | PD Project District | |
| 017 | 0.818 | PD Project District | |
| 018 | 0.843 | PD Project District | |
| 019 | 0.797 | PD Project District | |
Whole plat · Section 2-4-9