TMK (2) 4-9-012:001
| TMK | (2) 4-9-012:001 · 2-4-9-012-001 |
|---|
| Place | Kamoku, Lāhainā · Lānaʻi |
|---|
| Acres | 1.33 · 57,822 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | B-CT Business - Country Town |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.82303, -156.91647 |
|---|
Lot 1 of 57 by area in plat 2-4-9-012. County record (qPublic) · What these lines mean
Report for (2) 4-9-012:001 — $19
Plat 2-4-9-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.175 | R-1 Residential | |
| 003 | 0.088 | R-1 Residential | |
| 004 | 0.101 | R-1 Residential | |
| 005 | 0.073 | Road | |
| 008 | 0.174 | R-1 Residential | |
| 009 | 0.092 | R-1 Residential | |
| 011 | 0.114 | R-1 Residential | |
| 012 | 0.118 | R-1 Residential | |
| 013 | 0.118 | R-1 Residential | |
| 014 | 0.118 | R-1 Residential | |
| 015 | 0.118 | R-1 Residential | |
| 016 | 0.118 | R-1 Residential | |
| 017 | 0.113 | R-1 Residential | |
| 018 | 0.269 | R-1 Residential | |
| 020 | 0.103 | R-1 Residential | |
Whole plat · Section 2-4-9