TMK (2) 4-9-001:024
| TMK | (2) 4-9-001:024 · 2-4-9-001-024 |
|---|
| Place | Kamoku, Lāhainā · Lānaʻi |
|---|
| Acres | 12.51 |
|---|
| Land use district | Urban |
|---|
| Zoning | PD Project District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.82564, -156.91504 |
|---|
Lot 1 of 16 by area in plat 2-4-9-001. County record (qPublic) · What these lines mean
Report for (2) 4-9-001:024 — $19
Plat 2-4-9-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 018 | 0.465 | R-3 Residential | |
| 019 | 0.397 | R-3 Residential | |
| 020 | 0.462 | R-3 Residential | |
| 021 | 0.631 | PD Project District | |
| 022 | 0.889 | R-3 Residential | |
| 023 | 0.495 | R-3 Residential | |
| 025 | 5.72 | Road | |
| 026 | 0.533 | R-3 Residential | |
| 027 | 1.15 | R-3 Residential | |
| 029 | 0.675 | R-3 Residential | |
| 030 | 0.613 | PD Project District | |
| 031 | 0.601 | R-3 Residential | |
| 032 | 1.54 | R-3 Residential | |
| 033 | 0.555 | R-3 Residential | |
| 034 | 0.362 | R-3 Residential | |
Whole plat · Section 2-4-9