TMK (2) 4-7-005:001
| TMK | (2) 4-7-005:001 · 2-4-7-005-001 |
|---|---|
| Place | Pāhoa, Lāhainā · Maui |
| Acres | 4.14 · 180,247 sq ft |
| Land use district | Agricultural |
| Zoning | AG Agriculture |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
| Point | 20.87201, -156.63974 |
Report for (2) 4-7-005:001 — $19