TMK (2) 4-6-014:002
| TMK | (2) 4-6-014:002 · 2-4-6-014-002 |
|---|
| Place | Paunau, Lāhainā · Maui |
|---|
| Acres | 8.25 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.86565, -156.66523 |
|---|
Lot 1 of 15 by area in plat 2-4-6-014. County record (qPublic) · What these lines mean
Report for (2) 4-6-014:002 — $19
Plat 2-4-6-014
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.16 | AG Agriculture | fire high |
| 004 | 0.722 | AG Agriculture | fire high |
| 007 | 0.887 | AG Agriculture | fire high |
| 008 | 1.35 | AG Agriculture | fire high |
| 009 | 0.341 | AG Agriculture | fire high |
| 010 | 2.03 | AG Agriculture | fire high |
| 011 | 5.50 | AG Agriculture | fire high |
| 012 | 0.432 | AG Agriculture | fire high |
| 013 | 0.242 | AG Agriculture | fire high |
| 014 | 1.00 | AG Agriculture | fire high |
| 015 | 0.206 | AG Agriculture | fire high |
| 016 | 4.92 | AG Agriculture | fire high |
| 017 | 8.03 | AG Agriculture | fire high |
| 018 | 1.36 | AG Agriculture | fire high |
Whole plat · Section 2-4-6