TMK (2) 4-4-020:053
| TMK | (2) 4-4-020:053 · 2-4-4-020-053 |
|---|
| Place | Honokōwai, Kāʻanapali · Maui |
|---|
| Acres | 55.38 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.94091, -156.66914 |
|---|
Lot 1 of 55 by area in plat 2-4-4-020. County record (qPublic) · What these lines mean
Report for (2) 4-4-020:053 — $19
Plat 2-4-4-020
| TMK | Acres | Zoning | Restrictions |
|---|
| 038 | 4.03 | AG Agriculture | |
| 039 | 3.68 | AG Agriculture | |
| 040 | 4.79 | AG Agriculture | |
| 041 | 5.82 | AG Agriculture | |
| 042 | 5.47 | AG Agriculture | |
| 043 | 6.36 | AG Agriculture | |
| 044 | 4.81 | AG Agriculture | |
| 045 | 5.58 | AG Agriculture | |
| 046 | 3.89 | AG Agriculture | |
| 047 | 4.23 | AG Agriculture | |
| 048 | 5.10 | AG Agriculture | |
| 049 | 6.68 | AG Agriculture | |
| 050 | 5.07 | AG Agriculture | |
| 051 | 7.85 | AG Agriculture | |
| 052 | 6.36 | AG Agriculture | |
| 061 | 1.02 | Road | |
| 062 | 10.50 | Road | |
Whole plat · Section 2-4-4