TMK (2) 4-4-018:002
| TMK | (2) 4-4-018:002 · 2-4-4-018-002 |
|---|
| Place | Hanakaʻōʻō, Lāhainā · Maui |
|---|
| Acres | 0.652 · 28,419 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-3 Residential |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.92272, -156.68160 |
|---|
Lot 6 of 36 by area in plat 2-4-4-018. County record (qPublic) · What these lines mean
Report for (2) 4-4-018:002 — $19
Plat 2-4-4-018
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.630 | R-3 Residential | 1 cesspool, fire high |
| 003 | 0.430 | R-3 Residential | 1 cesspool, fire high |
| 004 | 0.446 | R-3 Residential | 1 cesspool, fire high |
| 005 | 0.899 | R-3 Residential | fire high |
| 007 | 0.434 | R-3 Residential | 1 cesspool, fire high |
| 008 | 0.453 | R-3 Residential | 1 cesspool, fire high |
| 009 | 0.549 | R-3 Residential | fire high |
| 010 | 0.467 | R-3 Residential | fire high |
| 011 | 0.509 | R-3 Residential | 1 cesspool, fire high |
| 012 | 0.484 | R-3 Residential | 1 cesspool, fire high |
| 013 | 0.431 | R-3 Residential | fire high |
| 014 | 0.447 | R-3 Residential | 1 cesspool, fire high |
| 015 | 0.458 | R-3 Residential | 1 cesspool, fire high |
| 016 | 0.466 | R-3 Residential | fire high |
| 017 | 0.481 | R-3 Residential | fire high |
| 018 | 0.907 | R-3 Residential | fire high |
Whole plat · Section 2-4-4