TMK (2) 4-4-005:001
| TMK | (2) 4-4-005:001 · 2-4-4-005-001 |
|---|---|
| Place | Moʻomoku, Kāʻanapali · Maui |
| Acres | 19.72 |
| Land use district | Agricultural |
| Zoning | AG Agriculture |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
| Point | 20.94091, -156.65362 |
Report for (2) 4-4-005:001 — $19