TMK (2) 4-4-004:001
| TMK | (2) 4-4-004:001 · 2-4-4-004-001 |
|---|
| Place | Hanakaʻōʻō, Lāhainā · Maui |
|---|
| Acres | 259 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.92416, -156.64174 |
|---|
Lot 3 of 17 by area in plat 2-4-4-004. County record (qPublic) · What these lines mean
Report for (2) 4-4-004:001 — $19
Plat 2-4-4-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 234 | AG Agriculture | |
| 003 | 176 | AG Agriculture | |
| 006 | 59.16 | AG Agriculture | |
| 007 | 7.18 | AG Agriculture | |
| 008 | 295 | AG Agriculture | |
| 009 | 136 | AG Agriculture | |
| 010 | 35.08 | AG Agriculture | |
| 011 | 10.24 | AG Agriculture | |
| 012 | 6.47 | AG Agriculture | |
| 013 | 363 | AG Agriculture | |
| 014 | 0.561 | AG Agriculture | |
| 015 | 0.211 | AG Agriculture | |
| 016 | 0.224 | AG Agriculture | |
| 017 | 0.172 | AG Agriculture | |
| 018 | 0.902 | AG Agriculture | |
Whole plat · Section 2-4-4