TMK (2) 4-4-001:099
| TMK | (2) 4-4-001:099 · 2-4-4-001-099 |
|---|
| Place | Honokōwai, Kāʻanapali · Maui |
|---|
| Acres | 5.01 |
|---|
| Land use district | Urban |
|---|
| Zoning | H Hotel |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.94639, -156.69187 |
|---|
Lot 7 of 69 by area in plat 2-4-4-001. County record (qPublic) · What these lines mean
Report for (2) 4-4-001:099 — $19
Plat 2-4-4-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 080 | 0.305 | R-3 Residential | SMA, tsunami, fire high |
| 081 | 0.282 | R-3 Residential | SMA, tsunami, fire high |
| 082 | 0.147 | R-3 Residential | SMA, tsunami, fire high |
| 083 | 0.173 | R-3 Residential | SMA, tsunami, fire high |
| 084 | 0.307 | A-1 Apartment | SMA, tsunami, fire high |
| 085 | 0.169 | R-3 Residential | SMA, tsunami, fire high |
| 086 | 0.148 | R-3 Residential | SMA, tsunami, fire high |
| 087 | 0.169 | R-3 Residential | SMA, tsunami, fire high |
| 088 | 0.297 | R-3 Residential | SMA, tsunami, fire high |
| 092 | 0.174 | R-3 Residential | SMA, tsunami, fire high |
| 093 | 0.033 | R-3 Residential | SMA, tsunami, fire high |
| 094 | 0.135 | R-3 Residential | SMA, flood AE, tsunami, fire high |
| 096 | 0.251 | R-3 Residential | SMA, tsunami, fire high |
| 097 | 10.11 | H Hotel | SMA, flood AE, tsunami, fire high |
| 098 | 7.58 | H Hotel | SMA, flood VE, tsunami, fire high |
| 100 | 1.72 | H Hotel | SMA, flood AE, tsunami, SLR 3.2 ft, 1 cesspool, fire high |
| 101 | 0.542 | Road | SMA, flood AE, tsunami, fire high |
| 102 | 0.173 | R-3 Residential | SMA, tsunami, fire high |
| 104 | 6.87 | P-1 Public/Quasi-Public | tsunami (extreme), fire high |
| 105 | 0.320 | R-3 Residential | SMA, tsunami, fire high |
| 106 | 4.02 | A-2 Apartment | SMA, tsunami, fire high |
| 107 | 0.151 | AG Agriculture | flood A, tsunami (extreme), fire high |
| 108 | 1.96 | AG Agriculture | tsunami (extreme), fire high |
| 109 | 0.204 | B-2 Business - Community | SMA, tsunami, fire high |
| 110 | 0.014 | A-2 Apartment | SMA, tsunami, fire high |
| 111 | 0.074 | OS-2 Open Space Active | SMA, tsunami, SLR 3.2 ft, fire high |
| 112 | 0.000 | OS-2 Open Space Active | SMA, tsunami, fire high |
| 113 | 0.067 | A-2 Apartment | SMA, flood VE, tsunami, SLR 3.2 ft, fire high |
| 888 | 0.385 | R-3 Residential | SMA, tsunami, fire high |
Whole plat · Section 2-4-4