TMK (2) 4-3-017:073
| TMK | (2) 4-3-017:073 · 2-4-3-017-073 |
|---|
| Place | ʻAlaeloa, Kāʻanapali · Maui |
|---|
| Acres | 1.00 · 43,595 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.98509, -156.66533 |
|---|
Lot 1 of 72 by area in plat 2-4-3-017. County record (qPublic) · What these lines mean
Report for (2) 4-3-017:073 — $19
Plat 2-4-3-017
| TMK | Acres | Zoning | Restrictions |
|---|
| 057 | 0.138 | AG Agriculture | SMA |
| 058 | 0.246 | AG Agriculture | SMA |
| 059 | 0.448 | AG Agriculture | SMA |
| 060 | 0.351 | AG Agriculture | SMA |
| 061 | 0.171 | AG Agriculture | SMA |
| 062 | 0.148 | AG Agriculture | SMA |
| 063 | 0.159 | AG Agriculture | SMA |
| 064 | 0.223 | AG Agriculture | SMA |
| 065 | 0.140 | AG Agriculture | SMA |
| 066 | 0.268 | AG Agriculture | SMA |
| 067 | 0.138 | AG Agriculture | SMA |
| 068 | 0.283 | AG Agriculture | SMA |
| 069 | 0.138 | AG Agriculture | SMA |
| 070 | 0.140 | AG Agriculture | SMA |
| 071 | 0.428 | AG Agriculture | SMA |
Whole plat · Section 2-4-3