TMK (2) 4-3-008:006
| TMK | (2) 4-3-008:006 · 2-4-3-008-006 |
|---|
| Place | Kahana, Kāʻanapali · Maui |
|---|
| Acres | 0.599 · 26,088 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | A-1 Apartment |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · BFE 15 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.96091, -156.68376 |
|---|
Lot 6 of 82 by area in plat 2-4-3-008. County record (qPublic) · What these lines mean
Report for (2) 4-3-008:006 — $19
Plat 2-4-3-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.78 | A-1 Apartment | SMA, tsunami, fire high |
| 002 | 1.10 | A-1 Apartment | SMA, tsunami, fire high |
| 003 | 1.00 | A-1 Apartment | SMA, tsunami, fire high |
| 004 | 0.833 | A-1 Apartment | SMA, tsunami, fire high |
| 005 | 2.70 | A-1 Apartment | SMA, tsunami, 1 cesspool, fire high |
| 009 | 0.238 | R-2 Residential | SMA, tsunami, fire high |
| 010 | 0.175 | R-2 Residential | SMA, tsunami, fire high |
| 011 | 0.173 | R-2 Residential | SMA, tsunami, fire high |
| 012 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 013 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 014 | 0.173 | R-2 Residential | SMA, tsunami, fire high |
| 015 | 0.173 | R-2 Residential | SMA, tsunami, fire high |
| 016 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 017 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 018 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 019 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 020 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 021 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 022 | 0.172 | R-2 Residential | SMA, tsunami, fire high |
| 023 | 0.174 | R-2 Residential | SMA, tsunami, fire high |
Whole plat · Section 2-4-3