TMK (2) 4-3-004:020
| TMK | (2) 4-3-004:020 · 2-4-3-004-020 |
|---|
| Place | ʻAlaeloa, Kāʻanapali · Maui |
|---|
| Acres | 2.52 · 109,906 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.97630, -156.65250 |
|---|
Lot 13 of 16 by area in plat 2-4-3-004. County record (qPublic) · What these lines mean
Report for (2) 4-3-004:020 — $19
Plat 2-4-3-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 2.57 | AG Agriculture | |
| 003 | 3.37 | AG Agriculture | |
| 009 | 2.56 | AG Agriculture | |
| 011 | 11.09 | AG Agriculture | |
| 012 | 1.08 | AG Agriculture | |
| 013 | 3.64 | AG Agriculture | |
| 014 | 13.54 | AG Agriculture | |
| 017 | 2.00 | AG Agriculture | 2 cesspools |
| 018 | 3.25 | AG Agriculture | |
| 019 | 9.85 | AG Agriculture | |
| 021 | 2.52 | AG Agriculture | |
| 022 | 4.50 | AG Agriculture | |
| 024 | 2.67 | AG Agriculture | |
| 025 | 3.63 | AG Agriculture | |
| 026 | 2.69 | AG Agriculture | |
Whole plat · Section 2-4-3