TMK (2) 3-8-093:029
| TMK | (2) 3-8-093:029 · 2-3-8-093-029 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 0.121 · 5,266 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | PD Project District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.86201, -156.48386 |
|---|
Lot 50 of 65 by area in plat 2-3-8-093. County record (qPublic) · What these lines mean
Report for (2) 3-8-093:029 — $19
Plat 2-3-8-093
| TMK | Acres | Zoning | Restrictions |
|---|
| 014 | 0.141 | PD Project District | |
| 015 | 0.146 | PD Project District | |
| 016 | 0.143 | PD Project District | |
| 017 | 0.140 | PD Project District | |
| 018 | 0.135 | PD Project District | |
| 019 | 0.152 | PD Project District | |
| 020 | 0.158 | PD Project District | |
| 021 | 0.144 | PD Project District | |
| 022 | 0.139 | PD Project District | |
| 023 | 0.135 | PD Project District | |
| 024 | 0.129 | PD Project District | |
| 025 | 0.128 | PD Project District | |
| 026 | 0.133 | PD Project District | |
| 027 | 0.128 | PD Project District | |
| 028 | 0.122 | PD Project District | |
| 030 | 0.124 | PD Project District | |
| 031 | 0.118 | PD Project District | |
| 032 | 0.121 | PD Project District | |
| 033 | 0.134 | PD Project District | |
| 034 | 0.120 | PD Project District | |
| 035 | 0.109 | PD Project District | |
| 036 | 0.096 | PD Project District | |
| 037 | 0.100 | PD Project District | 1 cesspool |
| 038 | 0.109 | PD Project District | |
| 039 | 0.162 | PD Project District | |
| 040 | 0.188 | PD Project District | |
| 041 | 0.194 | PD Project District | |
| 042 | 0.149 | PD Project District | |
| 043 | 0.204 | PD Project District | |
| 044 | 0.210 | PD Project District | |
Whole plat · Section 2-3-8