TMK (2) 3-8-046:020
| TMK | (2) 3-8-046:020 · 2-3-8-046-020 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 76.99 |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | A · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.87395, -156.49711 |
|---|
Lot 1 of 42 by area in plat 2-3-8-046. County record (qPublic) · What these lines mean
Report for (2) 3-8-046:020 — $19
Plat 2-3-8-046
| TMK | Acres | Zoning | Restrictions |
|---|
| 005 | 2.06 | P-1 Public/Quasi-Public | fire high |
| 006 | 5.17 | P-1 Public/Quasi-Public | 1 cesspool, fire high |
| 007 | 1.92 | P-1 Public/Quasi-Public | fire high |
| 008 | 5.34 | B-2 Business - Community | fire high |
| 009 | 0.955 | B-2 Business - Community | fire high |
| 010 | 4.31 | B-2 Business - Community | 1 cesspool, fire high |
| 011 | 6.28 | B-2 Business - Community | fire high |
| 012 | 0.141 | B-2 Business - Community | fire high |
| 013 | 16.47 | P-1 Public/Quasi-Public | 1 cesspool, fire high |
| 014 | 1.52 | R-3 Residential | 1 cesspool, fire high |
| 015 | 5.01 | P-1 Public/Quasi-Public | 1 cesspool, fire high |
| 016 | 2.01 | P-1 Public/Quasi-Public | fire high |
| 017 | 3.95 | P-1 Public/Quasi-Public | fire high |
| 018 | 1.91 | R-3 Residential | fire high |
| 019 | 0.230 | R-3 Residential | fire high |
| 021 | 11.42 | AG Agriculture | fire high |
| 022 | 1.54 | AG Agriculture | fire high |
| 023 | 0.028 | PD Project District | fire high |
| 024 | 0.495 | P-1 Public/Quasi-Public | fire high |
| 025 | 6.03 | R-3 Residential | fire high |
| 026 | 7.06 | Road | fire high |
| 027 | 2.21 | P-1 Public/Quasi-Public | fire high |
| 029 | 1.15 | P-1 Public/Quasi-Public | fire high |
| 030 | 0.646 | R-3 Residential | fire high |
| 031 | 2.50 | M-1 Light Industrial | 1 cesspool, fire high |
| 032 | 1.57 | R-3 Residential | fire high |
| 033 | 5.01 | AG Agriculture | fire high |
| 034 | 0.301 | R-2 Residential | fire high |
| 035 | 2.40 | R-2 Residential | fire high |
| 037 | 1.24 | R-3 Residential | fire high |
Whole plat · Section 2-3-8