TMK (2) 3-8-008:034
| TMK | (2) 3-8-008:034 · 2-3-8-008-034 |
|---|
| Place | Pūlehunui, Kula · Maui |
|---|
| Acres | 644 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.79834, -156.45749 |
|---|
Lot 1 of 14 by area in plat 2-3-8-008. County record (qPublic) · What these lines mean
Report for (2) 3-8-008:034 — $19
Plat 2-3-8-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 399 | AG Agriculture | |
| 005 | 162 | AG Agriculture | |
| 006 | 102 | AG Agriculture | IAL |
| 007 | 74.05 | AG Agriculture | |
| 008 | 6.92 | AG Agriculture | DHHL |
| 020 | 17.98 | AG Agriculture | |
| 030 | 4.33 | AG Agriculture | |
| 031 | 52.30 | AG Agriculture | |
| 032 | 3.19 | AG Agriculture | |
| 035 | 97.57 | AG Agriculture | DHHL |
| 036 | 80.14 | AG Agriculture | DHHL |
| 037 | 223 | AG Agriculture | |
| 038 | 293 | AG Agriculture | |
Whole plat · Section 2-3-8