TMK (2) 3-6-006:003
| TMK | (2) 3-6-006:003 · 2-3-6-006-003 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 1.14 · 49,497 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.85364, -156.50819 |
|---|
Lot 3 of 24 by area in plat 2-3-6-006. County record (qPublic) · What these lines mean
Report for (2) 3-6-006:003 — $19
Plat 2-3-6-006
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.24 | AG Agriculture | |
| 002 | 0.095 | AG Agriculture | 1 cesspool |
| 004 | 0.178 | AG Agriculture | |
| 005 | 0.163 | AG Agriculture | |
| 009 | 0.127 | AG Agriculture | |
| 013 | 4.11 | AG Agriculture | |
| 016 | 0.154 | AG Agriculture | |
| 017 | 0.382 | AG Agriculture | |
| 020 | 0.091 | AG Agriculture | |
| 021 | 0.620 | AG Agriculture | 3 cesspools |
| 022 | 0.074 | AG Agriculture | |
| 023 | 0.307 | AG Agriculture | |
| 024 | 0.185 | AG Agriculture | |
| 025 | 0.612 | AG Agriculture | |
| 027 | 0.701 | AG Agriculture | 1 cesspool |
| 029 | 0.639 | AG Agriculture | |
| 030 | 0.078 | AG Agriculture | |
Whole plat · Section 2-3-6