TMK (2) 3-6-004:010
| TMK | (2) 3-6-004:010 · 2-3-6-004-010 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 166 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83953, -156.51755 |
|---|
Lot 4 of 13 by area in plat 2-3-6-004. County record (qPublic) · What these lines mean
Report for (2) 3-6-004:010 — $19
Plat 2-3-6-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 3.63 | AG Agriculture | |
| 003 | 734 | AG Agriculture | |
| 004 | 6.41 | AG Agriculture | 1 cesspool |
| 005 | 65.20 | AG Agriculture | 1 cesspool |
| 006 | 56.99 | WCT Waikapu Country Town District | |
| 007 | 79.27 | AG Agriculture | 1 cesspool |
| 008 | 484 | AG Agriculture | |
| 009 | 214 | AG Agriculture | |
| 011 | 16.62 | AG Agriculture | |
| 012 | 151 | AG Agriculture | 1 cesspool |
| 013 | 2.00 | AG Agriculture | |
| 014 | 2.11 | AG Agriculture | |
Whole plat · Section 2-3-6