TMK (2) 3-6-003:001
| TMK | (2) 3-6-003:001 · 2-3-6-003-001 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 3,440 |
|---|
| Land use district | Conservation |
|---|
| Zoning | AG Agriculture |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83957, -156.53992 |
|---|
Lot 1 of 1 by area in plat 2-3-6-003. County record (qPublic) · What these lines mean
Report for (2) 3-6-003:001 — $19
Plat 2-3-6-003
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 2-3-6