TMK (2) 3-6-002:003
| TMK | (2) 3-6-002:003 · 2-3-6-002-003 |
|---|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
| Acres | 549 |
| Land use district | Urban |
| Zoning | WCT Waikapu Country Town District |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | BALDWIN-KEKAULIKE-MAUI |
| Point | 20.84031, -156.50329 |
Report for (2) 3-6-002:003 — $19