TMK (2) 3-5-040:026
| TMK | (2) 3-5-040:026 · 2-3-5-040-026 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 1.97 · 85,809 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | PD Project District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.87832, -156.51357 |
|---|
Lot 1 of 26 by area in plat 2-3-5-040. County record (qPublic) · What these lines mean
Report for (2) 3-5-040:026 — $19
Plat 2-3-5-040
| TMK | Acres | Zoning | Restrictions |
|---|
| 011 | 0.365 | PD Project District | |
| 012 | 0.446 | PD Project District | |
| 013 | 0.692 | PD Project District | |
| 014 | 0.323 | PD Project District | |
| 015 | 0.305 | PD Project District | |
| 016 | 0.301 | PD Project District | |
| 017 | 1.14 | PD Project District | |
| 018 | 0.543 | PD Project District | |
| 019 | 0.360 | PD Project District | |
| 020 | 0.370 | PD Project District | |
| 021 | 0.388 | PD Project District | |
| 022 | 0.441 | PD Project District | |
| 023 | 0.369 | PD Project District | |
| 024 | 0.359 | PD Project District | |
| 025 | 0.597 | PD Project District | |
Whole plat · Section 2-3-5