TMK (2) 3-5-038:084
| TMK | (2) 3-5-038:084 · 2-3-5-038-084 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 2.24 · 97,631 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | Road |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.88089, -156.51220 |
|---|
Lot 1 of 85 by area in plat 2-3-5-038. County record (qPublic) · What these lines mean
Report for (2) 3-5-038:084 — $19
Plat 2-3-5-038
| TMK | Acres | Zoning | Restrictions |
|---|
| 069 | 0.123 | PD Project District | |
| 070 | 0.120 | PD Project District | |
| 071 | 0.128 | PD Project District | |
| 072 | 0.122 | PD Project District | |
| 073 | 0.158 | PD Project District | |
| 074 | 0.224 | PD Project District | |
| 075 | 0.202 | PD Project District | |
| 076 | 0.200 | PD Project District | |
| 077 | 0.195 | PD Project District | |
| 078 | 0.191 | PD Project District | |
| 079 | 0.185 | PD Project District | |
| 080 | 0.180 | PD Project District | |
| 081 | 0.174 | PD Project District | |
| 082 | 0.198 | PD Project District | |
| 083 | 0.776 | Road | |
| 085 | 0.609 | Road | |
Whole plat · Section 2-3-5