TMK (2) 3-5-029:053
| TMK | (2) 3-5-029:053 · 2-3-5-029-053 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 0.108 · 4,696 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.85669, -156.49922 |
|---|
Lot 98 of 99 by area in plat 2-3-5-029. County record (qPublic) · What these lines mean
Report for (2) 3-5-029:053 — $19
Plat 2-3-5-029
| TMK | Acres | Zoning | Restrictions |
|---|
| 038 | 0.113 | AG Agriculture | |
| 039 | 0.113 | AG Agriculture | |
| 040 | 0.113 | AG Agriculture | |
| 041 | 0.113 | AG Agriculture | |
| 042 | 0.129 | AG Agriculture | |
| 043 | 0.130 | AG Agriculture | |
| 044 | 0.109 | AG Agriculture | |
| 045 | 0.114 | AG Agriculture | |
| 046 | 0.115 | AG Agriculture | |
| 047 | 0.114 | AG Agriculture | |
| 048 | 0.132 | AG Agriculture | |
| 049 | 0.126 | AG Agriculture | |
| 050 | 0.105 | AG Agriculture | |
| 051 | 0.108 | AG Agriculture | |
| 052 | 0.108 | AG Agriculture | |
| 054 | 0.122 | AG Agriculture | |
| 055 | 0.132 | AG Agriculture | |
| 056 | 0.124 | AG Agriculture | |
| 057 | 0.124 | AG Agriculture | |
| 058 | 0.124 | AG Agriculture | |
| 059 | 0.124 | AG Agriculture | |
| 060 | 0.131 | AG Agriculture | |
| 061 | 0.128 | AG Agriculture | |
| 062 | 0.121 | AG Agriculture | |
| 063 | 0.122 | AG Agriculture | |
| 064 | 0.121 | AG Agriculture | |
| 065 | 0.121 | AG Agriculture | |
| 066 | 0.121 | AG Agriculture | |
| 067 | 0.135 | AG Agriculture | |
| 068 | 0.115 | AG Agriculture | |
Whole plat · Section 2-3-5