TMK (2) 3-5-028:062
| TMK | (2) 3-5-028:062 · 2-3-5-028-062 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 13.61 |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.85627, -156.50142 |
|---|
Lot 1 of 65 by area in plat 2-3-5-028. County record (qPublic) · What these lines mean
Report for (2) 3-5-028:062 — $19
Plat 2-3-5-028
| TMK | Acres | Zoning | Restrictions |
|---|
| 047 | 0.123 | AG Agriculture | |
| 048 | 0.122 | AG Agriculture | |
| 049 | 0.127 | AG Agriculture | |
| 050 | 0.127 | AG Agriculture | |
| 051 | 0.122 | AG Agriculture | |
| 052 | 0.123 | AG Agriculture | |
| 053 | 0.152 | AG Agriculture | |
| 054 | 0.146 | AG Agriculture | |
| 055 | 0.116 | AG Agriculture | |
| 056 | 0.116 | AG Agriculture | |
| 057 | 0.140 | AG Agriculture | |
| 058 | 0.115 | AG Agriculture | |
| 059 | 0.115 | AG Agriculture | |
| 060 | 0.115 | AG Agriculture | |
| 061 | 0.136 | AG Agriculture | |
| 063 | 0.074 | Road | |
| 064 | 1.14 | Road | |
| 065 | 2.04 | Road | |
Whole plat · Section 2-3-5