TMK (2) 3-5-024:085
| TMK | (2) 3-5-024:085 · 2-3-5-024-085 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 0.589 · 25,652 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | PD Project District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.87466, -156.50487 |
|---|
Lot 3 of 87 by area in plat 2-3-5-024. County record (qPublic) · What these lines mean
Report for (2) 3-5-024:085 — $19
Plat 2-3-5-024
| TMK | Acres | Zoning | Restrictions |
|---|
| 070 | 0.177 | PD Project District | |
| 071 | 0.169 | PD Project District | |
| 072 | 0.170 | PD Project District | |
| 073 | 0.170 | PD Project District | |
| 074 | 0.169 | PD Project District | |
| 075 | 0.170 | PD Project District | |
| 076 | 0.170 | PD Project District | |
| 077 | 0.171 | PD Project District | |
| 078 | 0.176 | PD Project District | |
| 079 | 0.184 | PD Project District | |
| 080 | 0.205 | PD Project District | |
| 081 | 0.208 | PD Project District | |
| 082 | 0.195 | PD Project District | |
| 083 | 0.205 | PD Project District | |
| 084 | 0.036 | PD Project District | |
| 086 | 0.873 | PD Project District | |
| 087 | 3.12 | Road | |
Whole plat · Section 2-3-5