TMK (2) 3-5-010:038
| TMK | (2) 3-5-010:038 · 2-3-5-010-038 |
|---|
| Place | Waikapū, Pūʻali Komohana · Maui |
|---|
| Acres | 0.596 · 25,949 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | B-CT Business - Country Town |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.85349, -156.50324 |
|---|
Lot 3 of 38 by area in plat 2-3-5-010. County record (qPublic) · What these lines mean
Report for (2) 3-5-010:038 — $19
Plat 2-3-5-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 023 | 0.144 | AG Agriculture | |
| 024 | 0.144 | AG Agriculture | |
| 025 | 0.097 | AG Agriculture | 1 cesspool |
| 026 | 0.165 | AG Agriculture | 1 cesspool |
| 027 | 0.169 | AG Agriculture | |
| 028 | 0.166 | AG Agriculture | 1 cesspool |
| 029 | 0.166 | AG Agriculture | 1 cesspool |
| 030 | 0.166 | AG Agriculture | 1 cesspool |
| 031 | 0.166 | AG Agriculture | 1 cesspool |
| 032 | 0.140 | AG Agriculture | 1 cesspool |
| 033 | 0.191 | AG Agriculture | 1 cesspool |
| 034 | 0.190 | AG Agriculture | 1 cesspool |
| 035 | 2.38 | AG Agriculture | |
| 036 | 0.164 | AG Agriculture | 1 cesspool |
| 037 | 0.137 | AG Agriculture | 1 cesspool |
| 039 | 0.822 | AG Agriculture | |
Whole plat · Section 2-3-5