TMK (2) 3-4-032:003
| TMK | (2) 3-4-032:003 · 2-3-4-032-003 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 0.979 · 42,663 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.89818, -156.49914 |
|---|
Lot 5 of 55 by area in plat 2-3-4-032. County record (qPublic) · What these lines mean
Report for (2) 3-4-032:003 — $19
Plat 2-3-4-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 20.19 | AG Agriculture | flood AE, fire high |
| 002 | 0.279 | AG Agriculture | flood AE, fire high |
| 004 | 0.244 | AG Agriculture | fire high |
| 005 | 0.087 | AG Agriculture | fire high |
| 006 | 0.223 | AG Agriculture | 1 cesspool, fire high |
| 008 | 0.540 | AG Agriculture | fire high |
| 009 | 0.182 | AG Agriculture | 1 cesspool, fire high |
| 010 | 0.054 | PD Project District | fire high |
| 012 | 0.087 | R-2 Residential | fire high |
| 013 | 0.298 | R-2 Residential | fire high |
| 014 | 0.251 | R-2 Residential | fire high |
| 015 | 0.252 | R-2 Residential | fire high |
| 017 | 0.418 | R-2 Residential | flood AE, fire high |
| 018 | 0.425 | PD Project District | flood AE, fire high |
| 022 | 0.360 | PD Project District | fire high |
| 024 | 0.139 | AG Agriculture | fire high |
| 025 | 0.141 | AG Agriculture | 1 cesspool, fire high |
Whole plat · Section 2-3-4