TMK (2) 3-3-016:039
| TMK | (2) 3-3-016:039 · 2-3-3-016-039 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 0.285 · 12,410 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.90305, -156.50082 |
|---|
Lot 1 of 149 by area in plat 2-3-3-016. County record (qPublic) · What these lines mean
Report for (2) 3-3-016:039 — $19
Plat 2-3-3-016
| TMK | Acres | Zoning | Restrictions |
|---|
| 024 | 0.206 | AG Agriculture | |
| 025 | 0.249 | AG Agriculture | |
| 026 | 0.195 | AG Agriculture | |
| 027 | 0.191 | AG Agriculture | |
| 028 | 0.191 | AG Agriculture | |
| 029 | 0.191 | AG Agriculture | |
| 030 | 0.191 | AG Agriculture | |
| 031 | 0.209 | AG Agriculture | |
| 032 | 0.183 | AG Agriculture | |
| 033 | 0.267 | AG Agriculture | |
| 034 | 0.232 | AG Agriculture | |
| 035 | 0.183 | AG Agriculture | |
| 036 | 0.179 | AG Agriculture | |
| 037 | 0.166 | AG Agriculture | |
| 038 | 0.281 | AG Agriculture | |
| 040 | 0.210 | AG Agriculture | |
| 041 | 0.156 | AG Agriculture | |
| 042 | 0.149 | AG Agriculture | |
| 043 | 0.145 | AG Agriculture | |
| 044 | 0.141 | AG Agriculture | |
| 045 | 0.116 | AG Agriculture | |
| 046 | 0.140 | AG Agriculture | |
| 047 | 0.148 | AG Agriculture | |
| 048 | 0.146 | AG Agriculture | |
| 049 | 0.146 | AG Agriculture | |
| 050 | 0.146 | AG Agriculture | |
| 051 | 0.141 | AG Agriculture | |
| 052 | 0.151 | AG Agriculture | |
| 053 | 0.173 | AG Agriculture | |
| 054 | 0.162 | AG Agriculture | |
Whole plat · Section 2-3-3