TMK (2) 3-3-012:001
| TMK | (2) 3-3-012:001 · 2-3-3-012-001 |
|---|
| Place | Wailuku, Pūʻali Komohana · Maui |
|---|
| Acres | 0.186 · 8,107 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.91055, -156.49489 |
|---|
Lot 1 of 122 by area in plat 2-3-3-012. County record (qPublic) · What these lines mean
Report for (2) 3-3-012:001 — $19
Plat 2-3-3-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.186 | AG Agriculture | |
| 003 | 0.186 | AG Agriculture | |
| 004 | 0.186 | AG Agriculture | |
| 005 | 0.186 | AG Agriculture | |
| 006 | 0.186 | AG Agriculture | |
| 007 | 0.186 | AG Agriculture | |
| 008 | 0.186 | AG Agriculture | |
| 009 | 0.186 | AG Agriculture | |
| 010 | 0.186 | AG Agriculture | |
| 011 | 0.186 | AG Agriculture | |
| 012 | 0.186 | AG Agriculture | |
| 013 | 0.186 | AG Agriculture | |
| 014 | 0.186 | AG Agriculture | |
| 015 | 0.151 | AG Agriculture | |
| 016 | 0.140 | AG Agriculture | |
Whole plat · Section 2-3-3