TMK (2) 3-1-003:004
| TMK | (2) 3-1-003:004 · 2-3-1-003-004 |
|---|---|
| Place | Kahakuloa, Kāʻanapali · Maui |
| Acres | 0.348 · 15,168 sq ft |
| Land use district | Conservation |
| Zoning | INT Interim |
| Conservation subzone | General |
| SMA | Yes |
| Flood zone | A · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | BALDWIN-KEKAULIKE-MAUI |
| Point | 21.01125, -156.56608 |
Report for (2) 3-1-003:004 — $19