TMK (2) 2-9-008:021
| TMK | (2) 2-9-008:021 · 2-2-9-008-021 |
|---|
| Place | Honopou, Hāmākualoa · Maui |
|---|
| Acres | 8.00 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.90470, -156.22373 |
|---|
Lot 3 of 23 by area in plat 2-2-9-008. County record (qPublic) · What these lines mean
Report for (2) 2-9-008:021 — $19
Plat 2-2-9-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 27.47 | AG Agriculture | SMA |
| 004 | 0.188 | AG Agriculture | SMA |
| 006 | 0.083 | AG Agriculture | SMA |
| 007 | 1.03 | AG Agriculture | SMA |
| 009 | 1.16 | AG Agriculture | SMA |
| 010 | 0.742 | AG Agriculture | SMA |
| 011 | 0.134 | AG Agriculture | SMA |
| 012 | 21.22 | AG Agriculture | SMA |
| 013 | 0.795 | AG Agriculture | SMA |
| 014 | 0.961 | AG Agriculture | SMA |
| 015 | 0.155 | AG Agriculture | SMA |
| 016 | 2.43 | AG Agriculture | SMA |
| 017 | 0.098 | AG Agriculture | SMA |
| 018 | 4.89 | AG Agriculture | SMA |
| 020 | 0.503 | AG Agriculture | SMA |
| 024 | 1.63 | AG Agriculture | SMA |
| 026 | 1.13 | AG Agriculture | SMA, 1 cesspool |
| 031 | 3.31 | AG Agriculture | SMA |
| 033 | 0.084 | AG Agriculture | SMA |
| 034 | 6.14 | AG Agriculture | SMA |
| 035 | 0.308 | AG Agriculture | SMA |
| 036 | 0.053 | AG Agriculture | SMA |
Whole plat · Section 2-2-9