TMK (2) 2-7-032:001
| TMK | (2) 2-7-032:001 · 2-2-7-032-001 |
|---|
| Place | Paʻuwela, Hāmākualoa · Maui |
|---|
| Acres | 0.264 · 11,517 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-2 Residential |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.92785, -156.32179 |
|---|
Lot 1 of 38 by area in plat 2-2-7-032. County record (qPublic) · What these lines mean
Report for (2) 2-7-032:001 — $19
Plat 2-2-7-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.207 | R-2 Residential | 1 cesspool |
| 003 | 0.195 | R-2 Residential | 1 cesspool |
| 004 | 0.187 | R-2 Residential | 1 cesspool |
| 005 | 0.189 | R-2 Residential | 1 cesspool |
| 006 | 0.186 | R-2 Residential | 1 cesspool |
| 007 | 0.186 | R-2 Residential | 1 cesspool |
| 008 | 0.186 | R-2 Residential | 1 cesspool |
| 009 | 0.186 | R-2 Residential | |
| 010 | 0.186 | R-2 Residential | 1 cesspool |
| 011 | 0.186 | R-2 Residential | 1 cesspool |
| 012 | 0.186 | R-2 Residential | 1 cesspool |
| 013 | 0.218 | R-2 Residential | 1 cesspool |
| 014 | 0.183 | R-2 Residential | 1 cesspool |
| 015 | 0.179 | R-2 Residential | 1 cesspool |
| 016 | 0.179 | R-2 Residential | 1 cesspool |
Whole plat · Section 2-2-7