TMK (2) 2-6-001:001
| TMK | (2) 2-6-001:001 · 2-2-6-001-001 |
|---|
| Place | Hāmākuapoko, Hāmākuapoko · Maui |
|---|
| Acres | 4.03 · 175,503 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | PK Park |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.91520, -156.38718 |
|---|
Lot 1 of 1 by area in plat 2-2-6-001. County record (qPublic) · What these lines mean
Report for (2) 2-6-001:001 — $19
Plat 2-2-6-001
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 2-2-6