TMK (2) 2-5-001:008
| TMK | (2) 2-5-001:008 · 2-2-5-001-008 |
|---|
| Place | Pūlehunui, Kula · Maui |
|---|
| Acres | 1,620 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Important Agricultural Lands | DR09-38 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.79209, -156.40526 |
|---|
Lot 1 of 18 by area in plat 2-2-5-001. County record (qPublic) · What these lines mean
Report for (2) 2-5-001:008 — $19
Plat 2-2-5-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1,364 | AG Agriculture | IAL |
| 002 | 263 | AG Agriculture | |
| 005 | 1.94 | AG Agriculture | IAL |
| 010 | 0.345 | AG Agriculture | |
| 011 | 79.95 | AG Agriculture | |
| 012 | 68.31 | AG Agriculture | |
| 013 | 1.71 | AG Agriculture | |
| 014 | 2.70 | AG Agriculture | |
| 015 | 2.60 | AG Agriculture | |
| 016 | 55.19 | AG Agriculture | |
| 017 | 210 | AG Agriculture | |
| 018 | 245 | AG Agriculture | |
| 019 | 70.76 | AG Agriculture | |
| 020 | 122 | AG Agriculture | |
| 021 | 120 | AG Agriculture | IAL |
| 022 | 10.70 | AG Agriculture | IAL |
| 023 | 15.09 | AG Agriculture | IAL |
Whole plat · Section 2-2-5