TMK (2) 2-4-041:012
| TMK | (2) 2-4-041:012 · 2-2-4-041-012 |
|---|
| Place | Makawao, Hāmākuapoko · Maui |
|---|
| Acres | 0.243 · 10,568 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.85879, -156.31116 |
|---|
Lot 3 of 23 by area in plat 2-2-4-041. County record (qPublic) · What these lines mean
Report for (2) 2-4-041:012 — $19
Plat 2-2-4-041
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.195 | AG Agriculture | 1 cesspool |
| 002 | 0.122 | AG Agriculture | 1 cesspool |
| 003 | 0.121 | AG Agriculture | 1 cesspool |
| 004 | 0.121 | AG Agriculture | 1 cesspool |
| 005 | 0.121 | AG Agriculture | 1 cesspool |
| 006 | 0.121 | AG Agriculture | 1 cesspool |
| 007 | 0.121 | AG Agriculture | 1 cesspool |
| 008 | 0.121 | AG Agriculture | 1 cesspool |
| 009 | 0.125 | AG Agriculture | 1 cesspool |
| 010 | 0.116 | AG Agriculture | 1 cesspool |
| 011 | 0.234 | AG Agriculture | 1 cesspool |
| 013 | 0.250 | AG Agriculture | |
| 014 | 0.113 | AG Agriculture | 1 cesspool |
| 015 | 0.119 | AG Agriculture | 1 cesspool |
| 016 | 0.119 | AG Agriculture | 1 cesspool |
| 017 | 0.119 | AG Agriculture | 1 cesspool |
| 018 | 0.119 | AG Agriculture | 1 cesspool |
| 019 | 0.119 | AG Agriculture | 1 cesspool |
| 020 | 0.119 | AG Agriculture | 1 cesspool |
| 021 | 0.119 | AG Agriculture | 1 cesspool |
| 022 | 0.203 | AG Agriculture | 1 cesspool |
| 023 | 0.779 | Road | |
Whole plat · Section 2-2-4