TMK (2) 2-4-027:029
| TMK | (2) 2-4-027:029 · 2-2-4-027-029 |
|---|
| Place | Makawao, Hāmākuapoko · Maui |
|---|
| Acres | 7.31 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.81954, -156.29290 |
|---|
Lot 2 of 29 by area in plat 2-2-4-027. County record (qPublic) · What these lines mean
Report for (2) 2-4-027:029 — $19
Plat 2-2-4-027
| TMK | Acres | Zoning | Restrictions |
|---|
| 012 | 2.47 | AG Agriculture | |
| 013 | 3.15 | AG Agriculture | |
| 014 | 0.765 | AG Agriculture | |
| 015 | 0.186 | AG Agriculture | |
| 016 | 2.09 | AG Agriculture | 2 cesspools |
| 017 | 2.34 | AG Agriculture | 1 cesspool |
| 018 | 2.27 | AG Agriculture | 1 cesspool |
| 019 | 5.48 | AG Agriculture | 2 cesspools |
| 020 | 2.61 | AG Agriculture | |
| 021 | 2.72 | AG Agriculture | 1 cesspool |
| 022 | 2.06 | AG Agriculture | 1 cesspool |
| 023 | 0.210 | AG Agriculture | |
| 026 | 15.50 | AG Agriculture | |
| 027 | 0.160 | AG Agriculture | |
| 028 | 2.00 | AG Agriculture | |
| 030 | 5.18 | AG Agriculture | |
| 031 | 0.189 | AG Agriculture | |
Whole plat · Section 2-2-4