TMK (2) 2-4-011:001
| TMK | (2) 2-4-011:001 · 2-2-4-011-001 |
|---|
| Place | Makawao, Hāmākuapoko · Maui |
|---|
| Acres | 5.15 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83511, -156.30877 |
|---|
Lot 3 of 24 by area in plat 2-2-4-011. County record (qPublic) · What these lines mean
Report for (2) 2-4-011:001 — $19
Plat 2-2-4-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.02 | AG Agriculture | 1 cesspool |
| 003 | 8.50 | AG Agriculture | |
| 004 | 17.95 | AG Agriculture | |
| 005 | 0.631 | AG Agriculture | |
| 006 | 0.600 | AG Agriculture | |
| 007 | 0.692 | AG Agriculture | 1 cesspool |
| 009 | 4.75 | AG Agriculture | 1 cesspool |
| 010 | 1.43 | AG Agriculture | 1 cesspool |
| 012 | 3.11 | AG Agriculture | 1 cesspool |
| 013 | 1.000 | AG Agriculture | 2 cesspools |
| 015 | 4.62 | AG Agriculture | 1 cesspool |
| 016 | 0.038 | AG Agriculture | |
| 017 | 2.75 | AG Agriculture | |
| 018 | 0.466 | AG Agriculture | |
| 019 | 2.58 | AG Agriculture | |
Whole plat · Section 2-2-4