TMK (2) 2-4-010:002
| TMK | (2) 2-4-010:002 · 2-2-4-010-002 |
|---|
| Place | Makawao, Hāmākuapoko · Maui |
|---|
| Acres | 129 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83573, -156.31967 |
|---|
Lot 2 of 20 by area in plat 2-2-4-010. County record (qPublic) · What these lines mean
Report for (2) 2-4-010:002 — $19
Plat 2-2-4-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 34.72 | AG Agriculture | 2 cesspools |
| 003 | 6.93 | AG Agriculture | 6 cesspools |
| 004 | 44.93 | AG Agriculture | 2 cesspools |
| 005 | 3.64 | AG Agriculture | 3 cesspools |
| 007 | 2.02 | AG Agriculture | 1 cesspool |
| 008 | 9.02 | AG Agriculture | 2 cesspools |
| 009 | 3.89 | AG Agriculture | |
| 010 | 2.98 | AG Agriculture | |
| 011 | 5.02 | AG Agriculture | 1 cesspool |
| 012 | 3.58 | AG Agriculture | 1 cesspool |
| 013 | 4.14 | AG Agriculture | 1 cesspool |
| 015 | 4.92 | AG Agriculture | |
| 016 | 2.24 | AG Agriculture | 1 cesspool |
| 017 | 10.92 | AG Agriculture | |
| 018 | 8.93 | AG Agriculture | |
| 019 | 9.50 | AG Agriculture | |
Whole plat · Section 2-2-4