TMK (2) 2-3-052:010
| TMK | (2) 2-3-052:010 · 2-2-3-052-010 |
|---|
| Place | Aʻapueo, Kula · Maui |
|---|
| Acres | 2.03 · 88,618 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.81881, -156.32448 |
|---|
Lot 4 of 27 by area in plat 2-2-3-052. County record (qPublic) · What these lines mean
Report for (2) 2-3-052:010 — $19
Plat 2-2-3-052
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2.00 | AG Agriculture | 1 cesspool |
| 002 | 2.00 | AG Agriculture | |
| 003 | 2.01 | AG Agriculture | |
| 004 | 2.01 | AG Agriculture | |
| 005 | 2.01 | AG Agriculture | 1 cesspool |
| 006 | 2.01 | AG Agriculture | 2 cesspools |
| 007 | 2.15 | AG Agriculture | |
| 008 | 2.00 | AG Agriculture | |
| 009 | 2.02 | AG Agriculture | 1 cesspool |
| 011 | 0.321 | AG Agriculture | |
| 012 | 1.99 | AG Agriculture | |
| 013 | 1.99 | AG Agriculture | |
| 014 | 2.04 | AG Agriculture | |
| 015 | 2.01 | AG Agriculture | 1 cesspool |
| 016 | 1.99 | AG Agriculture | 1 cesspool |
| 017 | 2.02 | AG Agriculture | 1 cesspool |
| 018 | 2.00 | AG Agriculture | |
| 019 | 2.01 | AG Agriculture | 1 cesspool |
| 020 | 2.23 | AG Agriculture | |
| 021 | 0.150 | AG Agriculture | |
| 022 | 2.01 | AG Agriculture | 2 cesspools |
| 023 | 1.99 | AG Agriculture | 1 cesspool |
| 024 | 1.98 | AG Agriculture | 1 cesspool |
| 026 | 1.98 | AG Agriculture | 1 cesspool |
Whole plat · Section 2-2-3