TMK (2) 2-3-047:001
| TMK | (2) 2-3-047:001 · 2-2-3-047-001 |
|---|
| Place | Makaʻehu, Kula · Maui |
|---|
| Acres | 0.640 · 27,874 sq ft |
|---|
| Land use district | Rural |
|---|
| Zoning | R Rural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.82523, -156.33972 |
|---|
Lot 3 of 127 by area in plat 2-2-3-047. County record (qPublic) · What these lines mean
Report for (2) 2-3-047:001 — $19
Plat 2-2-3-047
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.513 | R Rural | 2 cesspools |
| 003 | 0.509 | R Rural | 3 cesspools |
| 004 | 0.505 | R Rural | |
| 005 | 0.504 | R Rural | 2 cesspools |
| 006 | 0.504 | R Rural | |
| 007 | 0.503 | R Rural | 2 cesspools |
| 008 | 0.502 | R Rural | |
| 009 | 0.501 | R Rural | 1 cesspool |
| 010 | 0.499 | R Rural | 1 cesspool |
| 011 | 0.496 | R Rural | |
| 012 | 0.500 | R Rural | 1 cesspool |
| 013 | 0.510 | R Rural | |
| 014 | 0.506 | R Rural | 1 cesspool |
| 015 | 0.488 | R Rural | 1 cesspool |
| 016 | 0.491 | R Rural | |
Whole plat · Section 2-2-3